>>
Investigative Pricing
| Investigative Services | call for custom pricing |
| Surveillance Services | call for custom pricing |
| Full Credit Report (Requires Authorization) | $125.00 |
| PO Box Break | $100.00 |
| Vehicle Registration Search | $75.00 |
| Criminal Background Search | $100.00 |
| Civil Background Search | $100.00 |
| Prior Workers Compensation | $100.00 |
| Driving Record | $100.00 |
| Birth Certificate | $75.00 |
| Death Certificate | $75.00 |
| Marriage Certificate | $75.00 |
| Voter Registration | $18.00 |
| Real Property Records | $18.00 |
| DBA County Business License Search | $18.00 |
| UCC Records | $18.00 |
| Hunting and Fishing License Search | $18.00 |
| State Professional License Search | $18.00 |
| Tax Leins | $18.00 |
| Social Security Number trace | $18.00 |
| Phone Records | |
| Current Listing | $75.00 |
| Phone Number Break | $75.00 |
| Cell Phone Number Break | $100.00 |
| 800 Number Break | $110.00 |
| Out of State Toll Calls | $150.00 |
| In State Long Distance Calls | $150.00 |
| Cell Tolls (Cell Phone Number) | $175.00 |
